| RHS | ||||
| 2010 PTC Wrestling Championships | ||||
| Results: 215 | ||||
| 2/12-2/13 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Championship - 1st round |
| Winner | School | How | Opponent | School | Result |
| Matt Gradyan | Norton | Fall | John Hofer, (12) | Akron Springfield | 2:46 |
| Bubba Baker | Streetsboro | Fall | Forrest Menough, (10) | Garfield | 3:39 |
| Chad Hamilton | Rootstown | M-Dec | Austin Donovan, (11) | Field | 11-1 |
| Championship - Quarterfinals |
| Winner | School | How | Opponent | School | Result |
| Derek Bauer | Coventry | Dec | Matt Gradyan, (11) | Norton | 4-2 |
| D.J. Lowry | Crestwood | Dec | Matt Benson, (10) | Ravenna | 6-5 |
| Bubba Baker | Streetsboro | Fall | Shane Creekmore, (12) | Waterloo | 2:43 |
| Chad Hamilton | Rootstown | Fall | Zach Bissell | Woodridge | :51 |
| Consolation - 2nd round |
| Winner | School | How | Opponent | School | Result |
| John Hofer | Akron Springfield | Fall | Zach Bissell | Woodridge | 4:10 |
| Matt Benson | Ravenna | Fall | Forrest Menough, (10) | Garfield | 0:41 |
| Matt Gradyan | Norton | Dec | Austin Donovan, (11) | Field | 8-6 |
| Championship - Semifinals |
| Winner | School | How | Opponent | School | Result |
| Derek Bauer | Coventry | Dec | D.J. Lowry, (11) | Crestwood | 9-5 |
| Bubba Baker | Streetsboro | Fall | Chad Hamilton, (12) | Rootstown | 4:48 |
| Consolation - 3rd round |
| Winner | School | How | Opponent | School | Result |
| Shane Creekmore | Waterloo | Fall | John Hofer, (12) | Akron Springfield | :42 |
| Matt Benson | Ravenna | Fall | Matt Gradyan, (11) | Norton | 2:37 |
| Consolation - Semifinals |
| Winner | School | How | Opponent | School | Result |
| D.J. Lowry | Crestwood | Fall | Shane Creekmore, (12) | Waterloo | 3:33 |
| Matt Benson | Ravenna | Def | Chad Hamilton, (12) | Rootstown |
| Finals |
| Winner | School | How | Opponent | School | Result |
| Shane Creekmore | Waterloo | Def | Chad Hamilton, (12) | Rootstown | 0-0 |
| Matt Benson | Ravenna | Dec | D.J. Lowry, (11) | Crestwood | 3-2 |
| Bubba Baker | Streetsboro | Fall | Derek Bauer, (12) | Coventry | 4:26 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|