| RHS | ||||
| 2010 PTC Wrestling Championships | ||||
| Results: 145 | ||||
| 2/12-2/13 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Championship - 1st round |
| Winner | School | How | Opponent | School | Result |
| Joe Walter | Southeast | Fall | Ray Nevels, (11) | Streetsboro | 2:23 |
| Derick Spangler | Waterloo | Fall | Ryan Herman, (10) | Rootstown | 2:41 |
| Nathan Moore | Ravenna | Fall | Mike Nunez, (9) | Norton | 2:26 |
| Jordan Carr | Akron Springfield | Dec | Zack Gros, (12) | Kent Roosevelt | 13-9 |
| Championship - Quarterfinals |
| Winner | School | How | Opponent | School | Result |
| Donny Montoney | Woodridge | Fall | Joe Walter, (11) | Southeast | 3:38 |
| Nate Fry | Garfield | Dec | Derick Spangler, (11) | Waterloo | 12-6 |
| Colton May | Coventry | Dec | Nathan Moore, (12) | Ravenna | 3-0 |
| Mitchell Porter | Crestwood | Fall | Jordan Carr, (10) | Akron Springfield | 2:46 |
| Consolation - 2nd round |
| Winner | School | How | Opponent | School | Result |
| Jordan Carr | Akron Springfield | Dec | Ray Nevels, (11) | Streetsboro | 11-10 |
| Nathan Moore | Ravenna | Fall | Ryan Herman, (10) | Rootstown | 4:01 |
| Derick Spangler | Waterloo | Fall | Mike Nunez, (9) | Norton | 2:16 |
| Joe Walter | Southeast | Fall | Zack Gros, (12) | Kent Roosevelt | 1:53 |
| Championship - Semifinals |
| Winner | School | How | Opponent | School | Result |
| Donny Montoney | Woodridge | Fall | Nate Fry, (11) | Garfield | 2:24 |
| Colton May | Coventry | Dec | Mitchell Porter, (11) | Crestwood | 3-1 |
| Consolation - 3rd round |
| Winner | School | How | Opponent | School | Result |
| Nathan Moore | Ravenna | Fall | Jordan Carr, (10) | Akron Springfield | 2:09 |
| Joe Walter | Southeast | M-Dec | Derick Spangler, (11) | Waterloo | 14-6 |
| Consolation - Semifinals |
| Winner | School | How | Opponent | School | Result |
| Nate Fry | Garfield | Fall | Nathan Moore, (12) | Ravenna | 4:22 |
| Mitchell Porter | Crestwood | Def | Joe Walter, (11) | Southeast | 3:47 |
| Finals |
| Winner | School | How | Opponent | School | Result |
| Nathan Moore | Ravenna | Def | Joe Walter, (11) | Southeast | 0-0 |
| Mitchell Porter | Crestwood | Dec | Nate Fry, (11) | Garfield | 7-0 |
| Donny Montoney | Woodridge | Fall | Colton May, (12) | Coventry | 5:02 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|