| RHS | ||||
| 2010 PTC Wrestling Championships | ||||
| Results: 135 | ||||
| 2/12-2/13 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Championship - 1st round |
| Winner | School | How | Opponent | School | Result |
| Brandon James | Southeast | Fall | Garrett Gerardi, (9) | Crestwood | 5:35 |
| Aaron Miller | Kent Roosevelt | Fall | Josh Paulus, (11) | Rootstown | 2:26 |
| Josh Lawrence | Garfield | Fall | Logan Reaser, (9) | Ravenna | 1:26 |
| Championship - Quarterfinals |
| Winner | School | How | Opponent | School | Result |
| Randy Henline | Coventry | Fall | Brandon James, (9) | Southeast | 2:24 |
| Aaron Miller | Kent Roosevelt | M-Dec | Vinny Valenti, (11) | Streetsboro | 14-2 |
| Justin Fano | Waterloo | Dec | Joe Ciraldo, (11) | Woodridge | 6-2 |
| Josh Lawrence | Garfield | M-Dec | Justyn Gostlin, (12) | Field | 12-1 |
| Consolation - 2nd round |
| Winner | School | How | Opponent | School | Result |
| Justyn Gostlin | Field | Fall | Garrett Gerardi, (9) | Crestwood | 3:55 |
| Joe Ciraldo | Woodridge | Fall | Josh Paulus, (11) | Rootstown | 3:35 |
| Brandon James | Southeast | Dec | Logan Reaser, (9) | Ravenna | 5-0 |
| Championship - Semifinals |
| Winner | School | How | Opponent | School | Result |
| Randy Henline | Coventry | Def | Aaron Miller, (9) | Kent Roosevelt | 1:28 |
| Josh Lawrence | Garfield | Dec | Justin Fano, (12) | Waterloo | 3-2 |
| Consolation - 3rd round |
| Winner | School | How | Opponent | School | Result |
| Joe Ciraldo | Woodridge | M-Dec | Justyn Gostlin, (12) | Field | 12-4 |
| Vinny Valenti | Streetsboro | Dec | Brandon James, (9) | Southeast | 5-1 |
| Consolation - Semifinals |
| Winner | School | How | Opponent | School | Result |
| Joe Ciraldo | Woodridge | Def | Aaron Miller, (9) | Kent Roosevelt | |
| Justin Fano | Waterloo | Dec | Vinny Valenti, (11) | Streetsboro | 4-0 |
| Finals |
| Winner | School | How | Opponent | School | Result |
| Vinny Valenti | Streetsboro | Def | Aaron Miller, (9) | Kent Roosevelt | 0-0 |
| Justin Fano | Waterloo | Fall | Joe Ciraldo, (11) | Woodridge | 2:59 |
| Randy Henline | Coventry | M-Dec | Josh Lawrence, (11) | Garfield | 16-3 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|