| RHS | ||||
| 2010 PTC Wrestling Championships | ||||
| Results: 130 | ||||
| 2/12-2/13 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Championship - 1st round |
| Winner | School | How | Opponent | School | Result |
| Mike Molina | Woodridge | Fall | Parker Gibson, (9) | Waterloo | 3:54 |
| Nathan Nelson | Southeast | Fall | Austen Campbell, (11) | Crestwood | :30 |
| Brandon Rang | Coventry | Fall | Jared Grywalsky, (11) | Norton | :58 |
| Brandon Oberholtzer | Ravenna | Fall | Brandon Gros, (9) | Kent Roosevelt | 2:35 |
| Championship - Quarterfinals |
| Winner | School | How | Opponent | School | Result |
| T.J. Fox | Field | Fall | Mike Molina, (12) | Woodridge | :37 |
| Nathan Nelson | Southeast | Fall | Shane Taylor, (12) | Rootstown | 4:59 |
| Anthony Skulina | Streetsboro | Dec | Brandon Rang, (10) | Coventry | 9-8 |
| Brandon Oberholtzer | Ravenna | Fall | Brody Westover, (9) | Akron Springfield | 2:50 |
| Consolation - 2nd round |
| Winner | School | How | Opponent | School | Result |
| Brody Westover | Akron Springfield | T-Fall | Parker Gibson, (9) | Waterloo | 16-1 |
| Brandon Rang | Coventry | Fall | Austen Campbell, (11) | Crestwood | 4:58 |
| Shane Taylor | Rootstown | Fall | Jared Grywalsky, (11) | Norton | 2:08 |
| Mike Molina | Woodridge | Fall | Brandon Gros, (9) | Kent Roosevelt | 2:07 |
| Championship - Semifinals |
| Winner | School | How | Opponent | School | Result |
| T.J. Fox | Field | Dec | Nathan Nelson, (12) | Southeast | 7-2 |
| Brandon Oberholtzer | Ravenna | Dec | Anthony Skulina, (11) | Streetsboro | 9-7 |
| Consolation - 3rd round |
| Winner | School | How | Opponent | School | Result |
| Brandon Rang | Coventry | Dec | Brody Westover, (9) | Akron Springfield | 9-3 |
| Mike Molina | Woodridge | Fall | Shane Taylor, (12) | Rootstown | 4:31 |
| Consolation - Semifinals |
| Winner | School | How | Opponent | School | Result |
| Nathan Nelson | Southeast | Dec | Brandon Rang, (10) | Coventry | 3-0 |
| Anthony Skulina | Streetsboro | Fall | Mike Molina, (12) | Woodridge | 2:07 |
| Finals |
| Winner | School | How | Opponent | School | Result |
| Brandon Rang | Coventry | T-Fall | Mike Molina, (12) | Woodridge | 17-0 |
| Nathan Nelson | Southeast | Dec | Anthony Skulina, (11) | Streetsboro | 5-1 |
| T.J. Fox | Field | Dec | Brandon Oberholtzer, (12) | Ravenna | 5-1 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|