| RHS | ||||
| 2010 PTC Wrestling Championships | ||||
| Consolation - 1st round | ||||
| 2/12-2/13 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| 103 |
| Match | Wrestler | School | Year | Record | ||
| 169 | Bye | - | ||||
| Logan Lott | Field | 9 | 14- 15 | |||
| 170 | Bye | - | ||||
| Bye | - | |||||
| 171 | Nick Wright | Akron Springfield | 9 | 0- 19 | ||
| Bye | - | |||||
| 172 | Bye | - | ||||
| Tyler Hilliard | Rootstown | 9 | 12- 19 | |||
| 112 |
| Match | Wrestler | School | Year | Record | ||
| 173 | Bye | - | ||||
| Bye | - | |||||
| 174 | Bye | - | ||||
| Ty Marlin | Streetsboro | 10 | 3- 5 | |||
| 175 | Bye | - | ||||
| Bye | - | |||||
| 176 | Bye | - | ||||
| Bye | - | |||||
| 119 |
| Match | Wrestler | School | Year | Record | ||
| 177 | Bye | - | ||||
| Kyle Taylor | Rootstown | 10 | 16- 16 | |||
| 178 | Gina Frashuer | Akron Springfield | 10 | 0- 18 | ||
| Bye | - | |||||
| 179 | Josh Swigart | Woodridge | 10 | 0- 2 | ||
| Bye | - | |||||
| 180 | Zack Baratko | Streetsboro | 10 | 12- 10 | ||
| Bye | - | |||||
| 125 |
| Match | Wrestler | School | Year | Record | ||
| 181 | Pat Dickinson | Woodridge | 9 | 0- 2 | ||
| Bye | - | |||||
| 182 | Bye | - | ||||
| Bye | - | |||||
| 183 | Kyle Deubel | Rootstown | 9 | 5- 15 | ||
| Bye | - | |||||
| 184 | Hank Fowler | Akron Springfield | 10 | 6- 15 | ||
| Bye | - | |||||
| 130 |
| Match | Wrestler | School | Year | Record | ||
| 185 | Bye | - | ||||
| Parker Gibson | Waterloo | 9 | 3- 25 | |||
| 186 | Bye | - | ||||
| Austen Campbell | Crestwood | 11 | 4- 12 | |||
| 187 | Bye | - | ||||
| Jared Grywalsky | Norton | 11 | 4- 15 | |||
| 188 | Bye | - | ||||
| Brandon Gros | Kent Roosevelt | 9 | 9- 22 | |||
| 135 |
| Match | Wrestler | School | Year | Record | ||
| 189 | Bye | - | ||||
| Garrett Gerardi | Crestwood | 9 | 6- 15 | |||
| 190 | Josh Paulus | Rootstown | 11 | 13- 17 | ||
| Bye | - | |||||
| 191 | Bye | - | ||||
| Bye | - | |||||
| 192 | Bye | - | ||||
| Logan Reaser | Ravenna | 9 | 3- 9 | |||
| 140 |
| Match | Wrestler | School | Year | Record | ||
| 193 | Alex Hunt | Norton | 11 | 4- 23 | ||
| Shane Harbert | Garfield | 9 | 17- 16 | |||
| 194 | Bye | - | ||||
| Jeremy Braynard | Streetsboro | 9 | 8- 15 | |||
| 195 | Shaun Saunders | Field | 10 | 9- 18 | ||
| Bye | - | |||||
| 196 | Jacob Whitmore | Ravenna | 12 | 9- 14 | ||
| Bye | - | |||||
| 145 |
| Match | Wrestler | School | Year | Record | ||
| 197 | Bye | - | ||||
| Ray Nevels | Streetsboro | 11 | 3- 14 | |||
| 198 | Bye | - | ||||
| Ryan Herman | Rootstown | 10 | 15- 19 | |||
| 199 | Bye | - | ||||
| Mike Nunez | Norton | 9 | 2- 20 | |||
| 200 | Zack Gros | Kent Roosevelt | 12 | 0- 4 | ||
| Bye | - | |||||
| 152 |
| Match | Wrestler | School | Year | Record | ||
| 201 | Bye | - | ||||
| Anthony Caddell | Kent Roosevelt | 10 | 6- 10 | |||
| 202 | Ruben Martinez | Streetsboro | 11 | 4- 10 | ||
| Bye | - | |||||
| 203 | Bye | - | ||||
| Eddie Witt | Mogadore | 9- 41 | ||||
| 204 | Tylor Brokaw | Southeast | 10 | 10- 13 | ||
| Alex Minns | Woodridge | 10 | 0- 2 | |||
| 160 |
| Match | Wrestler | School | Year | Record | ||
| 205 | Morgan Mason | Kent Roosevelt | 11 | 2- 9 | ||
| Brian Downs | Woodridge | 10 | 2- 2 | |||
| 206 | Bye | - | ||||
| Ron Clawson | Norton | 11 | 7- 11 | |||
| 207 | Bye | - | ||||
| Dennis Moore | Streetsboro | 10 | 0- 5 | |||
| 208 | Bye | - | ||||
| Andrew Hofer | Akron Springfield | 10 | 13- 17 | |||
| 171 |
| Match | Wrestler | School | Year | Record | ||
| 209 | Jose Brenes | Waterloo | 11 | 11- 16 | ||
| Steven Mohler | Kent Roosevelt | 10 | 14- 13 | |||
| 210 | Bye | - | ||||
| Dillon Shroyer | Woodridge | 0- 2 | ||||
| 211 | Bye | - | ||||
| Marcus Wertherbee | Crestwood | 9 | 6- 11 | |||
| 212 | Jacob Lawhorn | Field | 9 | 7- 17 | ||
| Bye | - | |||||
| 189 |
| Match | Wrestler | School | Year | Record | ||
| 213 | Jake Milush | Woodridge | 0- 2 | |||
| Bye | - | |||||
| 214 | Mike Wisniewski | Streetsboro | 12 | 1- 3 | ||
| Tyler Gallagher | Garfield | 12 | 10- 5 | |||
| 215 | Bye | - | ||||
| Cody Moore | Field | 11 | 8- 16 | |||
| 216 | Bye | - | ||||
| Eric Pahls | Southeast | 12 | 11- 19 | |||
| 215 |
| Match | Wrestler | School | Year | Record | ||
| 217 | Bye | - | ||||
| John Hofer | Akron Springfield | 12 | 3- 11 | |||
| 218 | Bye | - | ||||
| Bye | - | |||||
| 219 | Bye | - | ||||
| Forrest Menough | Garfield | 10 | 5- 11 | |||
| 220 | Bye | - | ||||
| Austin Donovan | Field | 11 | 1- 15 | |||
| 285 |
| Match | Wrestler | School | Year | Record |
| 221 | Bye | - | ||
| Rob Uebinger | Waterloo | 10 | 9- 12 | |
| 222 | Brian Naugle | Southeast | 11 | 9- 17 |
| Anthony Meckley | Coventry | 10 | 8- 13 | |
| 223 | Bye | - | ||
| Jared Smith | Mogadore | 12- 12 | ||
| 224 | John White | Woodridge | 1- 2 | |
| Bye | - | |||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|