| RHS | ||||
| 2010 PTC Wrestling Championships | ||||
| Championship - 1st round | ||||
| 2/12-2/13 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| 103 |
| Match | Wrestler | School | Year | Record | ||
| 1 | Cory Stainbrook | Streetsboro | 10 | 27- 4 | ||
| Bye | - | |||||
| 2 | Logan Lott | Field | 9 | 14- 15 | ||
| Eric Trautman | Ravenna | 10 | 6- 10 | |||
| 3 | Zach Gibson | Southeast | 10 | 22- 10 | ||
| Bye | - | |||||
| 4 | Bye | - | ||||
| Tyler Smith | Norton | 10 | 24- 10 | |||
| 5 | Jesse Gunter | Coventry | 10 | 35- 3 | ||
| Nick Wright | Akron Springfield | 9 | 0- 19 | |||
| 6 | Bye | - | ||||
| Jerrod McClellan | Waterloo | 12 | 19- 12 | |||
| 7 | Jared Begue | Kent Roosevelt | 10 | 4- 18 | ||
| Bye | - | |||||
| 8 | Tyler Hilliard | Rootstown | 9 | 12- 19 | ||
| Paige Nemec | Crestwood | 12 | 26- 7 | |||
| 112 |
| Match | Wrestler | School | Year | Record | ||
| 9 | Esler Heyd | Garfield | 11 | 24- 7 | ||
| Bye | - | |||||
| 10 | Bye | - | ||||
| Jacob Seckman | Ravenna | 11 | 8- 17 | |||
| 11 | Chad Waslin | Field | 9 | 14- 11 | ||
| Bye | - | |||||
| 12 | Ty Marlin | Streetsboro | 10 | 3- 5 | ||
| Stevie Alger | Crestwood | 10 | 25- 10 | |||
| 13 | Joey Czarnecki | Norton | 12 | 20- 11 | ||
| Bye | - | |||||
| 14 | Bye | - | ||||
| Garrett Hughes | Coventry | 11 | 25- 17 | |||
| 15 | Tyler Walkerow | Southeast | 11 | 13- 12 | ||
| Bye | - | |||||
| 16 | Bye | - | ||||
| JJ Diven | Waterloo | 9 | 28- 10 | |||
| 119 |
| Match | Wrestler | School | Year | Record | ||
| 17 | Nick Hermann | Waterloo | 10 | 33- 7 | ||
| Bye | - | |||||
| 18 | Kyle Taylor | Rootstown | 10 | 16- 16 | ||
| James Sampson | Southeast | 11 | 19- 14 | |||
| 19 | Tyler Knepper | Garfield | 10 | 23- 11 | ||
| Gina Frashuer | Akron Springfield | 10 | 0- 18 | |||
| 20 | Bye | - | ||||
| Josh Beddow | Norton | 11 | 13- 8 | |||
| 21 | Dylan Kager | Crestwood | 9 | 28- 10 | ||
| Josh Swigart | Woodridge | 10 | 0- 2 | |||
| 22 | Bye | - | ||||
| Thomas Hartley | Kent Roosevelt | 12 | 25- 10 | |||
| 23 | Zack Baratko | Streetsboro | 10 | 12- 10 | ||
| Brett Mayfield | Field | 9 | 11- 17 | |||
| 24 | Bye | - | ||||
| Brandon Pavlich | Coventry | 9 | 28- 12 | |||
| 125 |
| Match | Wrestler | School | Year | Record | ||
| 25 | Chris Hylton | Southeast | 12 | 24- 8 | ||
| Pat Dickinson | Woodridge | 9 | 0- 2 | |||
| 26 | Bye | - | ||||
| Josh Roberts | Coventry | 9 | 19- 18 | |||
| 27 | Brett Brooks | Kent Roosevelt | 11 | 25- 11 | ||
| Bye | - | |||||
| 28 | Bye | - | ||||
| Jeff Hermann | Waterloo | 12 | 27- 12 | |||
| 29 | Jordan Westfall | Norton | 11 | 29- 4 | ||
| Kyle Deubel | Rootstown | 9 | 5- 15 | |||
| 30 | Bye | - | ||||
| Nick Fejedelem | Crestwood | 10 | 19- 14 | |||
| 31 | Drew Kluchurosky | Streetsboro | 11 | 17- 15 | ||
| Hank Fowler | Akron Springfield | 10 | 6- 15 | |||
| 32 | Bye | - | ||||
| Tanner Lawrence | Garfield | 12 | 26- 9 | |||
| 130 |
| Match | Wrestler | School | Year | Record | ||
| 33 | T.J. Fox | Field | 10 | 28- 3 | ||
| Bye | - | |||||
| 34 | Mike Molina | Woodridge | 12 | 3- 3 | ||
| Parker Gibson | Waterloo | 9 | 3- 25 | |||
| 35 | Shane Taylor | Rootstown | 12 | 8- 5 | ||
| Bye | - | |||||
| 36 | Austen Campbell | Crestwood | 11 | 4- 12 | ||
| Nathan Nelson | Southeast | 12 | 27- 9 | |||
| 37 | Anthony Skulina | Streetsboro | 11 | 14- 6 | ||
| Bye | - | |||||
| 38 | Jared Grywalsky | Norton | 11 | 4- 15 | ||
| Brandon Rang | Coventry | 10 | 26- 16 | |||
| 39 | Brody Westover | Akron Springfield | 9 | 16- 14 | ||
| Bye | - | |||||
| 40 | Brandon Gros | Kent Roosevelt | 9 | 9- 22 | ||
| Brandon Oberholtzer | Ravenna | 12 | 15- 10 | |||
| 135 |
| Match | Wrestler | School | Year | Record | ||
| 41 | Randy Henline | Coventry | 12 | 39- 0 | ||
| Bye | - | |||||
| 42 | Brandon James | Southeast | 9 | 2- 6 | ||
| Garrett Gerardi | Crestwood | 9 | 6- 15 | |||
| 43 | Aaron Miller | Kent Roosevelt | 9 | 19- 18 | ||
| Josh Paulus | Rootstown | 11 | 13- 17 | |||
| 44 | Bye | - | ||||
| Vinny Valenti | Streetsboro | 11 | 10- 7 | |||
| 45 | Justin Fano | Waterloo | 12 | 26- 7 | ||
| Bye | - | |||||
| 46 | Bye | - | ||||
| Joe Ciraldo | Woodridge | 11 | 16- 14 | |||
| 47 | Justyn Gostlin | Field | 12 | 14- 17 | ||
| Bye | - | |||||
| 48 | Logan Reaser | Ravenna | 9 | 3- 9 | ||
| Josh Lawrence | Garfield | 11 | 33- 4 | |||
| 140 |
| Match | Wrestler | School | Year | Record | ||
| 49 | Adam Horovitz | Crestwood | 11 | 29- 3 | ||
| Alex Hunt | Norton | 11 | 4- 23 | |||
| 50 | Brian Karavantis | Kent Roosevelt | 10 | 14- 22 | ||
| Shane Harbert | Garfield | 9 | 17- 16 | |||
| 51 | Ryan Harmon | Mogadore | 21- 12 | |||
| Bye | - | |||||
| 52 | Jeremy Braynard | Streetsboro | 9 | 8- 15 | ||
| Zach Cropper | Coventry | 10 | 30- 12 | |||
| 53 | Brett Snyder | Rootstown | 11 | 31- 3 | ||
| Shaun Saunders | Field | 10 | 9- 18 | |||
| 54 | Bye | - | ||||
| Adam Allen | Waterloo | 12 | 23- 15 | |||
| 55 | Brandon McKendrick | Southeast | 12 | 12- 11 | ||
| Jacob Whitmore | Ravenna | 12 | 9- 14 | |||
| 56 | Bye | - | ||||
| Zach Bickel | Woodridge | 12 | 29- 7 | |||
| 145 |
| Match | Wrestler | School | Year | Record | ||
| 57 | Donny Montoney | Woodridge | 12 | 20- 4 | ||
| Bye | - | |||||
| 58 | Ray Nevels | Streetsboro | 11 | 3- 14 | ||
| Joe Walter | Southeast | 11 | 17- 15 | |||
| 59 | Nate Fry | Garfield | 11 | 21- 13 | ||
| Bye | - | |||||
| 60 | Ryan Herman | Rootstown | 10 | 15- 19 | ||
| Derick Spangler | Waterloo | 11 | 28- 13 | |||
| 61 | Colton May | Coventry | 12 | 36- 6 | ||
| Bye | - | |||||
| 62 | Mike Nunez | Norton | 9 | 2- 20 | ||
| Nathan Moore | Ravenna | 12 | 17- 11 | |||
| 63 | Jordan Carr | Akron Springfield | 10 | 16- 12 | ||
| Zack Gros | Kent Roosevelt | 12 | 0- 4 | |||
| 64 | Bye | - | ||||
| Mitchell Porter | Crestwood | 11 | 32- 3 | |||
| 152 |
| Match | Wrestler | School | Year | Record | ||
| 65 | Randy Carpenter | Ravenna | 12 | 30- 5 | ||
| Bye | - | |||||
| 66 | Jason Croasmun | Rootstown | 10 | 5- 14 | ||
| Anthony Caddell | Kent Roosevelt | 10 | 6- 10 | |||
| 67 | Mitchell Kline | Waterloo | 11 | 21- 7 | ||
| Ruben Martinez | Streetsboro | 11 | 4- 10 | |||
| 68 | Bye | - | ||||
| Cheney Matarrese | Crestwood | 11 | 27- 6 | |||
| 69 | Rusty Lockhart | Coventry | 11 | 34- 6 | ||
| Bye | - | |||||
| 70 | Eddie Witt | Mogadore | 9- 41 | |||
| Josh Hecky | Garfield | 12 | 17- 13 | |||
| 71 | Tylor Brokaw | Southeast | 10 | 10- 13 | ||
| Justin Price | Norton | 11 | 12- 15 | |||
| 72 | Alex Minns | Woodridge | 10 | 0- 2 | ||
| David Honeck | Akron Springfield | 11 | 24- 8 | |||
| 160 |
| Match | Wrestler | School | Year | Record | ||
| 73 | Kyle McGinnis | Field | 11 | 25- 10 | ||
| Morgan Mason | Kent Roosevelt | 11 | 2- 9 | |||
| 74 | Brian Downs | Woodridge | 10 | 2- 2 | ||
| Dylan Baldwin | Rootstown | 9 | 7- 11 | |||
| 75 | Dillon Headrick | Coventry | 9 | 27- 12 | ||
| Bye | - | |||||
| 76 | Ron Clawson | Norton | 11 | 7- 11 | ||
| Ravonne Lawrence | Southeast | 11 | 32- 10 | |||
| 77 | Kevin Stock | Garfield | 9 | 18- 3 | ||
| Bye | - | |||||
| 78 | Dennis Moore | Streetsboro | 10 | 0- 5 | ||
| Kenny Shircliff | Waterloo | 12 | 24- 13 | |||
| 79 | Zach Coleman | Ravenna | 2- 10 | |||
| Bye | - | |||||
| 80 | Andrew Hofer | Akron Springfield | 10 | 13- 17 | ||
| Cody Ryba | Crestwood | 11 | 29- 4 | |||
| 171 |
| Match | Wrestler | School | Year | Record | ||
| 81 | Anthony Pennington | Southeast | 12 | 29- 10 | ||
| Jose Brenes | Waterloo | 11 | 11- 16 | |||
| 82 | Mickey Mejia | Ravenna | 11 | 6- 10 | ||
| Steven Mohler | Kent Roosevelt | 10 | 14- 13 | |||
| 83 | Chris Ashburn | Streetsboro | 10 | 19- 8 | ||
| Bye | - | |||||
| 84 | Dillon Shroyer | Woodridge | 0- 2 | |||
| Jerry Baughman | Norton | 12 | 29- 7 | |||
| 85 | Garrett Linton | Rootstown | 10 | 29- 5 | ||
| Bye | - | |||||
| 86 | Marcus Wertherbee | Crestwood | 9 | 6- 11 | ||
| Jake Zelasko | Garfield | 9 | 25- 12 | |||
| 87 | Dave Bulgrin | Coventry | 12 | 25- 16 | ||
| Jacob Lawhorn | Field | 9 | 7- 17 | |||
| 88 | Bye | - | ||||
| Zach Glagola | Mogadore | 12 | 27- 7 | |||
| 189 |
| Match | Wrestler | School | Year | Record | ||
| 89 | Joey Monroe | Crestwood | 10 | 27- 4 | ||
| Jake Milush | Woodridge | 0- 2 | ||||
| 90 | Bye | - | ||||
| Jack McDowell | Mogadore | 3- 14 | ||||
| 91 | Shane Havel | Kent Roosevelt | 12 | 21- 14 | ||
| Mike Wisniewski | Streetsboro | 12 | 1- 3 | |||
| 92 | Carlos Brenes | Waterloo | 13- 16 | |||
| Tyler Gallagher | Garfield | 12 | 10- 5 | |||
| 93 | Tyler Williams | Rootstown | 12 | 28- 8 | ||
| Bye | - | |||||
| 94 | Cody Moore | Field | 11 | 8- 16 | ||
| Cory James | Ravenna | 11 | 14- 13 | |||
| 95 | Bradley Haramis | Norton | 10 | 16- 14 | ||
| Bye | - | |||||
| 96 | Eric Pahls | Southeast | 12 | 11- 19 | ||
| Beau Cross | Coventry | 12 | 36- 6 | |||
| 215 |
| Match | Wrestler | School | Year | Record | ||
| 97 | Derek Bauer | Coventry | 12 | 27- 12 | ||
| Bye | - | |||||
| 98 | Matt Gradyan | Norton | 11 | 4- 4 | ||
| John Hofer | Akron Springfield | 12 | 3- 11 | |||
| 99 | D.J. Lowry | Crestwood | 11 | 15- 14 | ||
| Bye | - | |||||
| 100 | Bye | - | ||||
| Matt Benson | Ravenna | 10 | 18- 11 | |||
| 101 | Shane Creekmore | Waterloo | 12 | 18- 13 | ||
| Bye | - | |||||
| 102 | Bubba Baker | Streetsboro | 10 | 12- 14 | ||
| Forrest Menough | Garfield | 10 | 5- 11 | |||
| 103 | Zach Bissell | Woodridge | 0- 2 | |||
| Bye | - | |||||
| 104 | Austin Donovan | Field | 11 | 1- 15 | ||
| Chad Hamilton | Rootstown | 12 | 18- 12 | |||
| 285 |
| Match | Wrestler | School | Year | Record |
| 105 | Mike Rutherford | Norton | 12 | 30- 2 |
| Bye | - | |||
| 106 | Anthony Rodriguez | Crestwood | 12 | 8- 16 |
| Rob Uebinger | Waterloo | 10 | 9- 12 | |
| 107 | Devin Dressler | Garfield | 10 | 18- 14 |
| Brian Naugle | Southeast | 11 | 9- 17 | |
| 108 | Anthony Meckley | Coventry | 10 | 8- 13 |
| Justin Croasmun | Rootstown | 12 | 21- 7 | |
| 109 | Greydon Pavlik | Ravenna | 11 | 30- 7 |
| Bye | - | |||
| 110 | Dan Banks | Field | 10 | 4- 14 |
| Jared Smith | Mogadore | 12- 12 | ||
| 111 | Jason Cook | Streetsboro | 12 | 16- 12 |
| John White | Woodridge | 1- 2 | ||
| 112 | Bye | - | ||
| Eric Pucillo | Kent Roosevelt | 12 | 27- 9 | |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|